English-Tiếng việt
|
National Accounts (GDP) | Browse Data | Download in SDMX | DSBB Metadata | |
Consumer Price Index | Browse Data | Download in SDMX | DSBB Metadata | |
General Government Operations | Browse Data | Download in SDMX | DSBB Metadata | |
Central Government Operations | DSBB Metadata | |||
Central Government Gross Debt | Browse Data | Download in SDMX | DSBB Metadata | |
Depository Corporations Survey | DSBB Metadata | |||
Central Bank Survey | DSBB Metadata | |||
Interest Rates | Browse Data | Download in SDMX | DSBB Metadata | |
Stock Market | Browse Data | Download in SDMX | DSBB Metadata | |
Balance of Payments | Browse Data | Download in SDMX | DSBB Metadata | |
External Debt | Browse Data | Download in SDMX | DSBB Metadata | |
Official Reserve Assets | DSBB Metadata | |||
Merchandise Trade | Browse Data | Download in SDMX | DSBB Metadata | |
International Investment Position (IIP) | DSBB Metadata | |||
Exchange Rates | Browse Data | Download in SDMX | DSBB Metadata |
Production Index | Browse Data | Download in SDMX | DSBB Metadata |
Labor Market | Browse Data | Download in SDMX | DSBB Metadata |
Producer Price Index | Browse Data | Download in SDMX | DSBB Metadata |
Financial Soundness Indicators (FSIs) |
Population | Browse Data | Download in SDMX | DSBB Metadata |
Socio-Demographic Indicators |